HIMS - HIMPUH INFORMATION MANAGEMENT SYSTEM

Laporan Data Hotel

Periode
Nama PIHK Nama Asosiasi Kota Hotel ID Hotel Check
In
Check
Out
Jumlah Kamar Jumlah Dana
Disetor ke IBAN
Single Double Triple Quad Quint Jml.Pax
PT. Hasni Multi Bussines Tour & Travel HIMPUH Makkah Hotel OSDT Madinah 1866 15 Juli 2024 15 Juli 2024 0 0 0 0 0 0 SAR 1,00
PT. Nasrotul Ummah Tour & Travel HIMPUH Madinah Sofitel 686 11 Juli 2024 12 Juli 2024 0 0 0 0 0 0 SAR 1.216,00
PT. Fath Indah Travel Services HIMPUH Makkah Hotel OSDT Madinah 1866 11 Juli 2024 23 Juli 2024 0 0 0 0 0 0 SAR 8.978,00
PT. Nasrotul Ummah Tour & Travel HIMPUH Makkah Al Marwa Rayhan Hotel Branch Jawar Company for Management, Marketing and Development of Real Estate 10007293 01 Juli 2024 02 Juli 2024 0 0 0 0 0 0 SAR 1.000,00
PT. Nasrotul Ummah Tour & Travel HIMPUH Madinah Shaza Regency 1860 01 Juli 2024 02 Juli 2024 0 0 0 0 0 0 SAR 5.336,00
PT. Mumtaz Sabila Mabrur HIMPUH Madinah Oberoi Medina 1984 01 Juli 2024 04 Juli 2024 0 8 6 8 0 66 SAR 277.580,00
PT. Wanda Fatimah Zahra HIMPUH Madinah Anwar Madina Moevenpick 1985 30 Juni 2024 03 Juli 2024 1 17 2 10 0 81 SAR 166.800,00
PT. Wanda Fatimah Zahra HIMPUH Madinah Anwar Madina Moevenpick 1985 30 Juni 2024 03 Juli 2024 1 14 1 3 0 44 SAR 99.993,00
PT. Wanda Fatimah Zahra HIMPUH Madinah Anwar Madina Moevenpick 1985 30 Juni 2024 03 Juli 2024 0 3 1 7 0 37 SAR 99.993,00
PT. Wanda Fatimah Zahra HIMPUH Madinah Anwar Madina Moevenpick 1985 30 Juni 2024 03 Juli 2024 0 3 1 7 0 37 SAR 67.457,00
PT. Biro Perjalanan Umum Dayakindo Kalimantan Utama HIMPUH Madinah Oberoi Medina 1984 30 Juni 2024 03 Juli 2024 0 5 12 2 0 54 SAR 0,00
PT. Nasrotul Ummah Tour & Travel HIMPUH Madinah Shaza Regency 1860 28 Juni 2024 02 Juni 2024 0 0 1 1 0 7 SAR 13.440,00
PT. Arrehlah Wisata HIMPUH Madinah Dar Al-Iman Al-Haram 1980 28 Juni 2024 03 Juli 2024 0 0 0 44 0 174 SAR 134.048,00
PT. Nasrotul Ummah Tour & Travel HIMPUH Madinah Dar Al-Taqwa Hotel 1957 28 Juni 2024 02 Juli 2024 0 31 4 2 0 82 SAR 610.010,00
PT. Fazary Wisata HIMPUH Makkah Hayat Regency Jabal Omar 10000596 27 Juni 2024 06 Juli 2024 0 30 2 18 0 138 SAR 427.400,00
PT. Shaka Mulia Wisata HIMPUH Makkah Moevenpick Hajar Tower 10001330 27 Juni 2024 01 Juli 2024 0 2 1 8 0 39 SAR 121.574,00
PT. Albis Nusa Wisata SAPUHI Madinah Sofitel 686 27 Juni 2024 03 Juli 2024 0 9 0 7 0 46 SAR 57.815,00
PT. Dream Tours & Travel SAPUHI Madinah Sofitel 686 27 Juni 2024 01 Juli 2024 0 27 0 0 0 54 SAR 0,00
PT. Albis Nusa Wisata SAPUHI Madinah Shaza Regency 1860 27 Juni 2024 03 Juli 2024 0 0 0 5 0 20 SAR 33.600,00
PT. Anugerah Citra Mulia HIMPUH Madinah Shaza Regency 1860 27 Juni 2024 02 Juli 2024 0 0 3 10 0 49 SAR 84.500,00
PT. Albis Nusa Wisata SAPUHI Madinah Shaza Regency 1860 27 Juni 2024 03 Juli 2024 0 1 1 0 0 5 SAR 10.120,00
PT. Khalifa Wisata HIMPUH Madinah Dar Al-Iman Al-Haram 1980 27 Juni 2024 05 Juli 2024 0 4 1 0 0 11 SAR 57.988,00
PT. Ananda Nurul Haromain HIMPUH Madinah Dar Al-Iman Al-Haram 1980 27 Juni 2024 07 Juni 2024 0 1 1 10 0 45 SAR 93.700,00
PT. Goenawan Erawisata Tour & Travel HIMPUH Madinah Dar Al-Iman Al-Haram 1980 27 Juni 2024 03 Juli 2024 0 10 2 5 0 46 SAR 100.370,00
PT. Alfa Kaza Mustika SAPUHI Madinah Dar Al-Iman Al-Haram 1980 27 Juni 2024 01 Juli 2024 0 10 1 8 0 55 SAR 59.817,00
PT. Alfa Kaza Mustika SAPUHI Madinah Dar Al-Iman Al-Haram 1980 27 Juni 2024 04 Juli 2024 0 11 2 11 0 72 SAR 75.579,00
PT. Alfa Kaza Mustika SAPUHI Madinah Dar Al-Iman Al-Haram 1980 27 Juni 2024 02 Juli 2024 0 7 5 5 0 49 SAR 53.519,00
PT. Alfa Kaza Mustika SAPUHI Madinah Dar Al-Iman Al-Haram 1980 27 Juni 2024 02 Juli 2024 0 0 0 3 0 12 SAR 9.471,00
PT. Biro Perjalanan Wisata Tiga Cahaya Utama HIMPUH Madinah Maden Hotel Services Company 1863 27 Juni 2024 04 Juli 2024 0 17 0 0 0 34 SAR 115.273,00
PT. Biro Perjalanan Wisata Tiga Cahaya Utama HIMPUH Madinah Royal Hotel Royal 1797 27 Juni 2024 04 Juli 2024 0 6 1 14 0 71 SAR 96.571,00
PT. Tunas Rizki Semesta HIMPUH Madinah Royal Hotel Royal 1797 27 Juni 2024 05 Juli 2024 0 4 1 15 0 71 SAR 103.200,00
PT. An-Naba International HIMPUH Madinah Royal Hotel Royal 1797 27 Juni 2024 05 Juli 2024 0 3 3 33 0 147 SAR 451.783,00
PT. Turisina Buana HIMPUH Madinah Dar Al-Iman Hotel Intercontental 1988 27 Juni 2024 01 Juli 2024 0 22 3 7 0 81 SAR 392.192,00
PT. Gema Shafa Marwa HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 01 Juli 2024 0 21 1 22 0 133 SAR 400.261,00
PT. Raudhah Amani Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 30 Juni 2024 0 25 1 21 0 137 SAR 329.400,00
PT. Shaka Mulia Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 30 Juni 2024 0 20 3 10 0 89 SAR 210.116,00
PT. Kartika Utama HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 30 Juni 2024 0 24 0 10 0 88 SAR 213.366,00
PT. Kartika Utama HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 02 Juli 2024 0 9 1 0 0 21 SAR 96.353,00
PT. Sari Ramada Arafah HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 01 Juli 2024 0 26 2 9 0 94 SAR 430.716,00
PT. Lantabur Utama Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 03 Juli 2024 0 4 3 5 0 37 SAR 199.710,00
PT. Shaka Mulia Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 01 Juli 2024 0 2 1 8 0 39 SAR 121.574,00
PT. Sahara Kafilah Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 03 Juli 2024 0 3 0 11 0 50 SAR 259.032,00
PT. Wanda Fatimah Zahra HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 30 Juni 2024 1 29 1 0 0 62 SAR 149.658,00
PT. Wanda Fatimah Zahra HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 05 Juli 2024 0 16 6 15 0 110 SAR 353.170,00
PT. Wanda Fatimah Zahra HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 06 Juli 2024 0 17 4 0 0 46 SAR 353.170,00
PT. Turisina Buana HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 01 Juli 2024 0 1 1 0 0 5 SAR 21.440,00
PT. Wanda Fatimah Zahra HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 05 Juli 2024 0 10 0 0 0 20 SAR 148.967,00
PT. Kartika Utama HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 02 Juli 2024 0 1 1 1 0 9 SAR 41.293,00
PT. Nur Ramadhan Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 27 Juni 2024 03 Juli 2024 0 31 3 25 0 171 SAR 0,00
PT. Sela Express Tour HIMPUH Madinah Dallah hotel 1969 27 Juni 2024 03 Juli 2024 0 18 1 3 0 51 SAR 117.669,00
PT. Sisi Utama HIMPUH Madinah Dallah hotel 1969 27 Juni 2024 06 Juli 2024 0 15 3 10 0 83 SAR 500.000,00
PT. Tunas Rizki Semesta HIMPUH Madinah Dallah hotel 1969 27 Juni 2024 05 Juli 2024 0 16 2 11 0 82 SAR 208.800,00
PT. Anugerah Citra Mulia HIMPUH Madinah Dallah hotel 1969 27 Juni 2024 02 Juli 2024 0 9 0 0 0 18 SAR 27.464,00
PT. Anugerah Citra Mulia HIMPUH Madinah Dallah hotel 1969 27 Juni 2024 02 Juli 2024 0 4 2 1 0 18 SAR 21.361,00
PT. Lantabur Utama Wisata HIMPUH Madinah Dallah hotel 1969 27 Juni 2024 03 Juli 2024 0 8 3 4 0 41 SAR 88.800,00
PT. Khalifa Wisata HIMPUH Madinah Dar Al-Taqwa Hotel 1957 27 Juni 2024 07 Juli 2024 0 4 2 0 0 14 SAR 166.112,00
PT. Madani Bina Bersama HIMPUH Madinah Dar Al-Taqwa Hotel 1957 27 Juni 2024 03 Juli 2024 0 13 1 4 0 45 SAR 100.362,00
PT. Khalifa Wisata HIMPUH Madinah Rove Al Madinah Hotel 1940 27 Juni 2024 07 Juli 2024 0 6 1 16 0 79 SAR 228.669,00
PT. Khalifa Wisata HIMPUH Madinah Rove Al Madinah Hotel 1940 27 Juni 2024 02 Juli 2024 0 0 0 7 0 28 SAR 103.475,00
PT. Ananda Nurul Haromain HIMPUH Madinah LEADER MUNAKAREM 1896 27 Juni 2024 06 Juli 2024 0 3 2 22 0 100 SAR 243.505,00
PT. Tunas Rizki Semesta HIMPUH Madinah LEADER MUNAKAREM 1896 27 Juni 2024 05 Juli 2024 0 3 0 10 0 46 SAR 93.600,00
PT. Zamzam Sumbula Thoyyiba HIMPUH Madinah LEADER MUNAKAREM 1896 27 Juni 2024 07 Juli 2024 0 2 2 8 0 42 SAR 0,00
PT. Najah Tour & Travel ASPHURI Madinah Al-Aqiq Al-Madinah 2059 27 Juni 2024 03 Juli 2024 0 16 4 8 0 76 SAR 158.011,00
PT. Madani Bina Bersama HIMPUH Madinah Al-Aqiq Al-Madinah 2059 27 Juni 2024 03 Juli 2024 0 3 1 5 0 29 SAR 60.233,00
PT. Tourindo Gerbang Kertasusila HIMPUH Madinah Ritz city 1991 27 Juni 2024 06 Juli 2024 0 8 7 7 0 65 SAR 200.523,00
PT. An Nur Maarif HIMPUH Madinah Ritz city 1991 27 Juni 2024 04 Juli 2024 0 1 0 7 0 30 SAR 0,00
PT. An Nur Maarif HIMPUH Madinah Ritz city 1991 27 Juni 2024 02 Juli 2024 0 0 0 10 0 40 SAR 0,00
PT. Alfa Kaza Mustika SAPUHI Madinah Frontel Al Harthiya Hotel 1960 27 Juni 2024 01 Juli 2024 0 7 0 4 0 30 SAR 55.527,00
PT. Alfa Kaza Mustika SAPUHI Madinah Frontel Al Harthiya Hotel 1960 27 Juni 2024 04 Juli 2024 0 0 1 0 0 3 SAR 28.024,00
PT. Intan Salsabila HIMPUH Madinah Dar Al Naeem_madinah 1934 27 Juni 2024 03 Juli 2024 0 2 0 0 0 4 SAR 843.220,00
PT. Intan Salsabila HIMPUH Madinah Dar Al Naeem_madinah 1934 27 Juni 2024 01 Juli 2024 0 2 0 0 0 4 SAR 5.632,00
PT. Dream Tours & Travel SAPUHI Madinah Sofitel 686 26 Juni 2024 01 Juli 2024 0 45 0 0 0 90 SAR 0,00
PT. Sakinah Tour & Travel HIMPUH Madinah Dar Al-Iman Al-Haram 1980 26 Juni 2024 30 Juni 2024 0 1 0 2 0 10 SAR 0,00
PT. Shafira Lintas Semesta HIMPUH Madinah Dar Al-Iman Al-Haram 1980 26 Juni 2024 29 Juni 2024 0 0 0 41 0 164 SAR 61.231,00
PT. Annatama Purna HIMPUH Madinah Dar Al-Iman Hotel Intercontental 1988 26 Juni 2024 30 Juni 2024 0 21 4 2 0 62 SAR 130.140,00
PT. Sahid Gema Wisata AMPHURI Madinah Dar Al-Iman Hotel Intercontental 1988 26 Juni 2024 30 Juni 2024 1 33 6 35 0 225 SAR 698.367,00
PT. Dua Ribu Wisata HIMPUH Madinah Dar Al-Iman Hotel Intercontental 1988 26 Juni 2024 05 Juli 2024 0 6 3 5 0 41 SAR 142.050,00
PT. Fajrul Ikhsan Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 26 Juni 2024 06 Juli 2024 0 16 3 4 0 57 SAR 534.714,00
PT. Fajrul Ikhsan Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 26 Juni 2024 30 Juni 2024 0 56 6 9 0 166 SAR 649.066,00
PT. Annatama Purna HIMPUH Madinah Anwar Madina Moevenpick 1985 26 Juni 2024 02 Juli 2024 0 6 0 0 0 12 SAR 97.200,00
PT. Annatama Purna HIMPUH Madinah Anwar Madina Moevenpick 1985 26 Juni 2024 30 Juni 2024 0 2 0 0 0 4 SAR 18.432,00
PT. Biro Perjalanan Wisata Hudaya Safari HIMPUH Madinah City Hilton Hotel 1970 26 Juni 2024 30 Juni 2024 0 35 10 0 0 100 SAR 254.370,00
PT. Wanda Fatimah Zahra HIMPUH Madinah Dallah hotel 1969 26 Juni 2024 30 Juni 2024 0 7 5 15 0 89 SAR 148.650,00
PT. Gadika Expressindo HIMPUH Madinah Dallah hotel 1969 26 Juni 2024 05 Juli 2024 0 1 6 18 0 92 SAR 104.400,00
PT. Arfina Margi Wisata HIMPUH Madinah Dallah hotel 1969 26 Juni 2024 05 Juli 2024 0 16 2 6 0 62 SAR 0,00
PT. Ananda Nurul Haromain HIMPUH Madinah LEADER MUNAKAREM 1896 26 Juni 2024 05 Juli 2024 0 1 0 22 0 90 SAR 200.725,00
PT. Al Aqsha Jistru Dakwah SAPUHI Madinah Al-Aqiq Al-Madinah 2059 26 Juni 2024 30 Juni 2024 0 2 0 8 0 36 SAR 10.289,00
PT. Al Aqsha Jistru Dakwah SAPUHI Madinah Al-Aqiq Al-Madinah 2059 26 Juni 2024 01 Juli 2024 0 4 1 12 0 59 SAR 25.474,00
PT. Al Aqsha Jistru Dakwah SAPUHI Madinah Al-Aqiq Al-Madinah 2059 26 Juni 2024 02 Juli 2024 0 8 0 7 0 44 SAR 21.254,00
PT. Al Aqsha Jistru Dakwah SAPUHI Madinah Al-Aqiq Al-Madinah 2059 26 Juni 2024 01 Juli 2024 0 4 1 5 0 31 SAR 15.840,00
PT. Dua Ribu Wisata HIMPUH Madinah Al-Aqiq Al-Madinah 2059 26 Juni 2024 05 Juli 2024 0 0 0 2 0 8 SAR 90.834,00
PT. Shafira Lintas Semesta HIMPUH Madinah Dar Al Naeem_madinah 1934 26 Juni 2024 29 Juni 2024 0 0 0 51 0 204 SAR 0,00
PT. Arston Pesona Indonesia HIMPUH Madinah Shaza Regency 1860 23 Juni 2024 01 Juli 2024 0 2 0 11 0 48 SAR 53.986,00
PT. Arston Pesona Indonesia HIMPUH Madinah Shaza Regency 1860 23 Juni 2024 01 Juli 2024 0 1 0 0 0 2 SAR 8.816,00
PT. Arston Pesona Indonesia HIMPUH Madinah DEYAR AL TAQWA_Madinah 2166 23 Juni 2024 25 Juni 2024 0 0 0 1 0 4 SAR 1.032,00
PT. Nasrotul Ummah Tour & Travel HIMPUH Makkah Fairmont 10007336 22 Juni 2024 28 Juni 2024 0 31 4 2 0 82 SAR 470.960,00
PT. Penata Rihlah HIMPUH Makkah Moevenpick Hajar Tower 10001330 22 Juni 2024 28 Juni 2024 0 7 2 8 0 52 SAR 99.300,00
PT. Arrehlah Wisata HIMPUH Makkah Pullman Zam-Zam 10001442 22 Juni 2024 28 Juni 2024 0 0 0 44 0 176 SAR 500.000,00
PT. Percikan Iman Tours & Travel HIMPUH Madinah City Hilton Hotel 1970 22 Juni 2024 26 Juni 2024 1 22 5 2 0 68 SAR 178.000,00
PT. Albis Nusa Wisata SAPUHI Makkah Fairmont 10007336 21 Juni 2024 27 Juni 2024 0 8 0 0 0 16 SAR 94.400,00
PT. Raudhah Amani Wisata HIMPUH Makkah Fairmont 10007336 21 Juni 2024 27 Juni 2024 0 25 1 21 0 137 SAR 209.100,00
PT. Wanda Fatimah Zahra HIMPUH Makkah Fairmont 10007336 21 Juni 2024 27 Juni 2024 0 27 4 0 0 66 SAR 123.298,00
PT. Wanda Fatimah Zahra HIMPUH Makkah Fairmont 10007336 21 Juni 2024 27 Juni 2024 1 29 1 0 0 62 SAR 117.600,00
PT. Arston Pesona Indonesia HIMPUH Makkah Fairmont 10007336 21 Juni 2024 28 Juni 2024 0 5 2 6 0 40 SAR 55.950,00
PT. Albis Nusa Wisata SAPUHI Makkah Al Marwa Rayhan Hotel Branch Jawar Company for Management, Marketing and Development of Real Estate 10007293 21 Juni 2024 27 Juni 2024 0 3 0 6 0 30 SAR 45.990,00
PT. Sisi Utama HIMPUH Makkah Al Marwa Rayhan Hotel Branch Jawar Company for Management, Marketing and Development of Real Estate 10007293 21 Juni 2024 27 Juni 2024 0 17 3 10 0 83 SAR 100.000,00
PT. Albis Nusa Wisata SAPUHI Makkah Mecca Hotel 10000983 21 Juni 2024 27 Juni 2024 0 0 0 0 1 5 SAR 3.016,00
PT. Albis Nusa Wisata SAPUHI Makkah Mecca Hotel 10000983 21 Juni 2024 27 Juni 2024 0 2 0 4 0 20 SAR 17.684,00
PT. Fajrul Ikhsan Wisata HIMPUH Makkah Hayat Regency Jabal Omar 10000596 21 Juni 2024 26 Juni 2024 0 72 9 13 0 223 SAR 411.900,00
PT. Tunas Rizki Semesta HIMPUH Makkah Hayat Regency Jabal Omar 10000596 21 Juni 2024 27 Juni 2024 0 16 2 11 0 82 SAR 141.594,00
PT. Biro Perjalanan Wisata Tiga Cahaya Utama HIMPUH Makkah Swissotel Makkah 10001608 21 Juni 2024 27 Juni 2024 0 17 0 0 0 34 SAR 175.740,00
PT. Biro Perjalanan Wisata Tiga Cahaya Utama HIMPUH Makkah Makarem Ajyad Makkah Hotel 10001021 21 Juni 2024 27 Juni 2024 0 6 1 14 0 71 SAR 98.580,00
PT. Fath Indah Travel Services HIMPUH Makkah Makarem Ajyad Makkah Hotel 10001021 21 Juni 2024 27 Juni 2024 0 3 0 10 0 46 SAR 31.500,00
PT. Tunas Rizki Semesta HIMPUH Makkah Makarem Ajyad Makkah Hotel 10001021 21 Juni 2024 27 Juni 2024 0 2 1 8 0 39 SAR 31.500,00
PT. Tunas Rizki Semesta HIMPUH Makkah Makarem Ajyad Makkah Hotel 10001021 21 Juni 2024 27 Juni 2024 0 0 0 8 0 32 SAR 35.175,00
PT. Gema Shafa Marwa HIMPUH Makkah Hassan Hussein Fayez Al-Lahibi 15091 21 Juni 2024 27 Juni 2024 1 0 0 33 0 133 SAR 93.101,00
PT. Khalifa Wisata HIMPUH Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 4 1 7 0 39 SAR 161.000,00
PT. Sela Express Tour HIMPUH Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 18 1 3 0 51 SAR 57.000,00
PT. Shaka Mulia Wisata HIMPUH Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 20 3 10 0 89 SAR 93.000,00
PT. Aida Tourindo Wisata HIMPUH Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 6 0 5 0 32 SAR 65.000,00
PT. Biro Perjalanan Wisata Riyal Tunggal HIMPUH Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 10 4 16 0 96 SAR 93.600,00
PT. Ananda Nurul Haromain HIMPUH Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 4 3 32 0 145 SAR 100.000,00
PT. Najah Tour & Travel ASPHURI Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 0 0 19 0 76 SAR 200.000,00
PT. Khalifa Wisata HIMPUH Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 10 3 16 0 93 SAR 74.600,00
PT. Lantabur Utama Wisata HIMPUH Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 4 3 5 0 37 SAR 36.600,00
PT. Alfa Kaza Mustika SAPUHI Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 7 1 2 0 25 SAR 52.068,00
PT. Alfa Kaza Mustika SAPUHI Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 7 1 2 0 25 SAR 27.576,00
PT. Kartika Utama HIMPUH Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 33 1 10 0 109 SAR 112.960,00
PT. Sakinah Tour & Travel HIMPUH Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 26 Juni 2024 0 1 0 2 0 10 SAR 0,00
PT. Kartika Utama HIMPUH Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 1 1 1 0 9 SAR 9.326,00
PT. Nur Ramadhan Wisata HIMPUH Makkah Moevenpick Hajar Tower 10001330 21 Juni 2024 27 Juni 2024 0 31 3 25 0 171 SAR 0,00
PT. Fath Indah Travel Services HIMPUH Makkah Swissotel Al Maqam 10007391 21 Juni 2024 27 Juni 2024 0 1 1 10 0 45 SAR 68.040,00
PT. Kaisa Rossie HIMPUH Makkah Swissotel Al Maqam 10007391 21 Juni 2024 28 Juni 2024 0 20 3 0 0 49 SAR 223.040,00
PT. Tunas Rizki Semesta HIMPUH Makkah Swissotel Al Maqam 10007391 21 Juni 2024 27 Juni 2024 0 3 0 10 0 46 SAR 75.758,00
PT. Zamzam Sumbula Thoyyiba HIMPUH Makkah Swissotel Al Maqam 10007391 21 Juni 2024 28 Juni 2024 0 14 4 6 0 64 SAR 100.000,00
PT. Anugerah Citra Mulia HIMPUH Makkah Swissotel Al Maqam 10007391 21 Juni 2024 27 Juni 2024 0 1 0 0 0 2 SAR 3.743,00
PT. Kaisa Rossie HIMPUH Makkah Swissotel Al Maqam 10007391 21 Juni 2024 29 Juni 2024 0 15 2 0 0 36 SAR 154.970,00
PT. Lantabur Utama Wisata HIMPUH Makkah Swissotel Al Maqam 10007391 21 Juni 2024 27 Juni 2024 0 1 0 0 0 2 SAR 3.743,00
PT. Biro Perjalanan Umum Dayakindo Kalimantan Utama HIMPUH Makkah Swissotel Al Maqam 10007391 21 Juni 2024 30 Juni 2024 0 2 0 0 0 4 SAR 0,00
PT. Mumtaz Sabila Mabrur HIMPUH Makkah Gufron 10001354 21 Juni 2024 01 Juli 2024 0 8 6 8 0 66 SAR 150.660,00
PT. An-Naba International HIMPUH Makkah Pullman Zam-Zam 10001442 21 Juni 2024 27 Juni 2024 0 3 3 33 0 147 SAR 129.800,00
PT. Alfa Kaza Mustika SAPUHI Makkah Pullman Zam-Zam 10001442 21 Juni 2024 21 Juni 2024 0 0 4 6 0 36 SAR 60.282,00
PT. Alfa Kaza Mustika SAPUHI Makkah Pullman Zam-Zam 10001442 21 Juni 2024 27 Juni 2024 0 11 2 11 0 72 SAR 133.960,00
PT. Arrehlah Wisata HIMPUH Makkah Pullman Zam-Zam 10001442 21 Juni 2024 27 Juni 2024 0 1 1 42 0 173 SAR 0,00
PT. Dream Tours & Travel SAPUHI Madinah Sofitel 686 21 Juni 2024 25 Juni 2024 0 13 0 0 0 26 SAR 0,00
PT. Patuna Mekar Jaya SAPUHI Madinah Shaza Regency 1860 21 Juni 2024 25 Juni 2024 0 1 0 0 0 2 SAR 5.529,00
PT. Dua Ribu Wisata HIMPUH Madinah Dar Al-Iman Hotel Intercontental 1988 21 Juni 2024 24 Juni 2024 1 3 0 0 0 7 SAR 28.682,00
PT. Fajrul Ikhsan Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 21 Juni 2024 26 Juni 2024 0 1 0 0 0 2 SAR 22.516,00
PT. Fajrul Ikhsan Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 21 Juni 2024 24 Juni 2024 0 5 0 0 0 10 SAR 67.580,00
PT. Lantabur Utama Wisata HIMPUH Makkah Hyatt 1000596 21 Juni 2024 27 Juni 2024 0 5 3 4 0 35 SAR 57.600,00
PT. Wanda Fatimah Zahra HIMPUH Makkah Hyatt 1000596 21 Juni 2024 30 Juni 2024 1 17 2 10 0 81 SAR 0,00
PT. Wanda Fatimah Zahra HIMPUH Makkah Hyatt 1000596 21 Juni 2024 27 Juni 2024 0 16 6 15 0 110 SAR 0,00
PT. Gema Shafa Marwa HIMPUH Makkah Shafwah Orchid 10001421 21 Juni 2024 27 Juni 2024 0 21 1 22 0 133 SAR 129.001,00
PT. Sari Ramada Arafah HIMPUH Makkah Shafwah Orchid 10001421 21 Juni 2024 27 Juni 2024 0 26 2 9 0 94 SAR 99.000,00
PT. Anugerah Citra Mulia HIMPUH Makkah Elaf Kinda Hotel, a branch of Elaf Hotels Ltd 10007171 21 Juni 2024 27 Juni 2024 0 15 1 8 0 65 SAR 30.000,00
PT. Anugerah Citra Mulia HIMPUH Makkah Elaf Kinda Hotel, a branch of Elaf Hotels Ltd 10007171 21 Juni 2024 27 Juni 2024 0 4 2 1 0 18 SAR 19.500,00
PT. Turisina Buana HIMPUH Makkah Durar Al-Eiman Royal Hotel 10002270 21 Juni 2024 27 Juni 2024 0 24 2 8 0 86 SAR 132.300,00
PT. Almira Berkah Abadi SAPUHI Makkah Durar Al-Eiman Royal Hotel 10002270 21 Juni 2024 27 Juni 2024 0 4 1 10 0 51 SAR 68.175,00
PT. Intan Salsabila HIMPUH Makkah Durar Al-Eiman Royal Hotel 10002270 21 Juni 2024 27 Juni 2024 0 4 2 16 0 78 SAR 113.775,00
PT. Madani Bina Bersama HIMPUH Makkah Al Safwa Golden Orchid Hotel Company is a one person company 10007435 21 Juni 2024 27 Juni 2024 0 19 4 6 0 74 SAR 90.000,00
PT. Zamzam Sumbula Thoyyiba HIMPUH Makkah Al Safwa Golden Orchid Hotel Company is a one person company 10007435 21 Juni 2024 27 Juni 2024 0 2 2 8 0 42 SAR 50.000,00
PT. Tourindo Gerbang Kertasusila HIMPUH Makkah Al Safwa Golden Orchid Hotel Company is a one person company 10007435 21 Juni 2024 21 Juni 2024 0 8 7 7 0 65 SAR 200.000,00
PT. Sahara Kafilah Wisata HIMPUH Makkah Al Safwa Golden Orchid Hotel Company is a one person company 10007435 21 Juni 2024 27 Juni 2024 0 3 0 11 0 50 SAR 45.686,00
PT. Sahid Gema Wisata AMPHURI Makkah Fairmont 10007336 20 Juni 2024 26 Juni 2024 1 33 6 35 0 225 SAR 980.736,00
PT. Shafira Lintas Semesta HIMPUH Makkah Mecca Hotel 10000983 20 Juni 2024 27 Juni 2024 0 35 2 5 0 96 SAR 0,00
PT. Shafira Lintas Semesta HIMPUH Makkah Mecca Hotel 10000983 20 Juni 2024 26 Juni 2024 0 52 4 12 0 164 SAR 0,00
PT. Shafira Lintas Semesta HIMPUH Makkah Mecca Hotel 10000983 20 Juni 2024 26 Juni 2024 0 31 2 34 0 204 SAR 0,00
PT. Shafira Lintas Semesta HIMPUH Makkah Mecca Hotel 10000983 20 Juni 2024 27 Juni 2024 0 55 2 28 0 228 SAR 0,00
PT. Dua Ribu Wisata HIMPUH Makkah Hayat Regency Jabal Omar 10000596 20 Juni 2024 26 Juni 2024 0 6 3 7 0 49 SAR 79.950,00
