HIMS - HIMPUH INFORMATION MANAGEMENT SYSTEM

Laporan Data Hotel

Periode
Nama PIHK Nama Asosiasi Kota Hotel ID Hotel Check
In
Check
Out
Jumlah Kamar Jumlah Dana
Disetor ke IBAN
Single Double Triple Quad Quint Jml.Pax
PT. Biro Perjalanan Umum Dayakindo Kalimantan Utama HIMPUH Madinah Oberoi Medina 1984 21 Juni 2025 25 Juni 2025 0 4 1 12 0 59 SAR 314.530,00
PT. Mumtaz Sabila Mabrur HIMPUH Madinah City Hilton Hotel 1970 19 Juni 2025 24 Juni 2025 0 5 4 2 0 30 SAR 107.881,00
PT. Rabiha Karya Bersama Tours & Travel SAPUHI Madinah Frontel Al Harthiya Hotel 1960/10008016 18 Juni 2025 22 Juni 2025 1 0 0 0 0 1 SAR 409,00
PT. Salfany Safanusa HIMPUH Madinah Dar Al-Iman Al-Haram 1980 18 Juni 2025 21 Juni 2025 1 0 0 0 0 1 SAR 0,00
PT. Dua Ribu Wisata HIMPUH Madinah Frontel Al Harthiya Hotel 1960/10008016 18 Juni 2025 23 Juni 2025 0 0 1 2 0 11 SAR 14.475,00
PT. Rabiha Karya Bersama Tours & Travel SAPUHI Madinah Frontel Al Harthiya Hotel 1960/10008016 18 Juni 2025 22 Juni 2025 0 3 11 0 0 39 SAR 15.701,00
PT. Dua Ribu Wisata HIMPUH Madinah Jawharat Al Rasheed Hotel 1834 18 Juni 2025 23 Juni 2025 0 0 2 0 0 6 SAR 642,00
PT. Turisina Buana HIMPUH Madinah Dar Al-Iman Al-Haram 1980 17 Juni 2025 21 Juni 2025 0 14 3 8 0 69 SAR 151.500,00
PT. Raudhah Amani Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 17 Juni 2025 20 Juni 2025 0 21 1 20 0 125 SAR 355.936,00
PT. Salfany Safanusa HIMPUH Madinah Frontel Al Harthiya Hotel 1960/10008016 17 Juni 2025 23 Juni 2025 0 0 0 6 0 24 SAR 52.125,00
PT. Dhiyaa El Haramain El Mubarakah HIMPUH Madinah Aqeeq Madina Hotel 2059 17 Juni 2025 24 Juni 2025 0 1 2 9 0 44 SAR 104.670,00
PT. An-Naba International HIMPUH Madinah Royal Hotel Royal 1797 17 Juni 2025 26 Juni 2025 0 2 3 30 0 133 SAR 468.000,00
PT. Salfany Safanusa HIMPUH Madinah Al-Harithia Hotel 1960 17 Juni 2025 23 Juni 2025 0 1 0 0 0 2 SAR 4.359,00
PT. Sari Ramada Arafah HIMPUH Madinah Anwar Madina Moevenpick 1985 17 Juni 2025 21 Juni 2025 0 12 2 5 0 50 SAR 254.560,00
PT. Fazary Wisata HIMPUH Madinah Frontel Al Harthiya Hotel 1960/10008016 17 Juni 2025 25 Juni 2025 0 21 2 8 0 80 SAR 129.320,00
PT. Khalifa Wisata HIMPUH Madinah Rove Al Madinah Hotel 1940 17 Juni 2025 22 Juni 2025 0 0 11 3 0 45 SAR 132.441,00
PT. Khalifa Wisata HIMPUH Madinah Rove Al Madinah Hotel 1940 17 Juni 2025 22 Juni 2025 0 1 1 2 0 13 SAR 35.880,00
PT. Fath Indah Travel Services HIMPUH Madinah Ritz city 1991 17 Juni 2025 25 Juni 2025 0 0 0 13 0 52 SAR 95.985,00
PT. Tourindo Gerbang Kertasusila HIMPUH Madinah Dar Al-Iman Al-Haram 1980 17 Juni 2025 21 Juni 2025 0 1 0 0 0 2 SAR 4.410,00
PT. Tunas Rizki Semesta HIMPUH Madinah Frontel Al Harthiya Hotel 1960/10008016 17 Juni 2025 26 Juni 2025 0 13 1 12 0 77 SAR 239.220,00
PT. Tunas Rizki Semesta HIMPUH Madinah Ritz city 1991 17 Juni 2025 26 Juni 2025 0 2 3 13 0 65 SAR 106.380,00
PT. Alfa Kaza Mustika SAPUHI Madinah Aqeeq Madina Hotel 2059 17 Juni 2025 21 Juni 2025 0 0 3 1 0 13 SAR 13.100,00
PT. Tourindo Gerbang Kertasusila HIMPUH Madinah Aqeeq Madina Hotel 2059 17 Juni 2025 21 Juni 2025 1 2 0 4 0 21 SAR 4.410,00
PT. An Nur Maarif HIMPUH Madinah Ritz city 1991 17 Juni 2025 23 Juni 2025 0 2 1 16 0 71 SAR 84.800,00
PT. Aida Tourindo Wisata HIMPUH Madinah Dar Al-Iman Hotel Intercontental 1988 17 Juni 2025 22 Juni 2025 0 1 0 0 0 2 SAR 0,00
PT. Biro Perjalanan Wisata Tiga Cahaya Utama HIMPUH Madinah Anwar Madina Moevenpick 1985 17 Juni 2025 22 Juni 2025 0 12 0 12 0 72 SAR 344.950,00
PT. Nasrotul Ummah Tour & Travel HIMPUH Madinah Dar Al-Iman Hotel Intercontental 1988 17 Juni 2025 22 Juni 2025 0 1 0 0 0 2 SAR 1.333,00
PT. Arrehlah Wisata HIMPUH Madinah Aqeeq Madina Hotel 2059 17 Juni 2025 25 Juni 2025 0 4 1 39 0 167 SAR 700.000,00
PT. Rabiha Karya Bersama Tours & Travel SAPUHI Madinah Dar Al-Iman Hotel Intercontental 1988 17 Juni 2025 22 Juni 2025 0 1 0 4 0 18 SAR 59.000,00
PT. Medina Mitra Wisata HIMPUH Madinah Frontel Al Harthiya Hotel 1960/10008016 17 Juni 2025 22 Juni 2025 0 9 0 6 0 42 SAR 18.000,00
PT. Medina Mitra Wisata HIMPUH Madinah Dar Al-Iman Hotel Intercontental 1988 17 Juni 2025 22 Juni 2025 0 1 2 1 0 12 SAR 41.500,00
PT. Arston Pesona Indonesia HIMPUH Madinah Frontel Al Harthiya Hotel 1960/10008016 17 Juni 2025 22 Juni 2025 0 5 0 12 0 58 SAR 23.000,00
PT. Pandi Kencana Murni HIMPUH Madinah Taiba Front Hotel Medina 772 17 Juni 2025 23 Juni 2025 0 2 1 9 0 43 SAR 118.080,00
PT. Biro Perjalanan Wisata Hudaya Safari HIMPUH Madinah Anwar Madina Moevenpick 1985 17 Juni 2025 21 Juni 2025 0 2 2 2 0 18 SAR 73.201,00
PT. Sahara Kafilah Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 17 Juni 2025 20 Juni 2025 0 3 2 4 0 28 SAR 91.399,00
PT. Sahara Kafilah Wisata HIMPUH Madinah Sofitel Shahd Almadinah 686 17 Juni 2025 22 Juni 2025 0 0 0 6 0 24 SAR 15.006,00
PT. Sela Express Tour HIMPUH Madinah Anwar Madina Moevenpick 1985 17 Juni 2025 22 Juni 2025 0 8 0 3 0 28 SAR 152.250,00
PT. Sela Express Tour HIMPUH Madinah Anwar Madina Moevenpick 1985 17 Juni 2025 23 Juni 2025 0 17 2 3 0 52 SAR 357.752,00
PT. Al Amin Mulia Lestari HIMPUH Madinah Frontel Al Harthiya Hotel 1960/10008016 17 Juni 2025 23 Juni 2025 0 5 0 7 0 38 SAR 59.925,00
PT. Nasrotul Ummah Tour & Travel HIMPUH Madinah Dar Al-Iman Hotel Intercontental 1988 17 Juni 2025 22 Juni 2025 0 20 2 0 0 46 SAR 98.508,00
PT. Shaka Mulia Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 17 Juni 2025 27 Juni 2025 0 9 2 5 0 44 SAR 189.885,00
PT. Khalifa Wisata HIMPUH Madinah Rove Al Madinah Hotel 1940 17 Juni 2025 22 Juni 2025 0 0 1 0 2 13 SAR 41.408,00
PT. Gaido Azza Darussalam Indonesia HIMPUH Madinah Anwar Madina Moevenpick 1985 17 Juni 2025 21 Juni 2025 0 1 1 3 0 17 SAR 58.360,00
PT. Najah Tour & Travel ASPHURI Madinah Aqeeq Madina Hotel 2059 16 Juni 2025 22 Juni 2025 0 5 3 9 0 55 SAR 150.000,00
PT. Gema Shafa Marwa HIMPUH Madinah Peninsula Worth Hotel 2246 16 Juni 2025 20 Juni 2025 0 1 0 21 0 86 SAR 257.500,00
PT. Fajrul Ikhsan Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 16 Juni 2025 20 Juni 2025 0 43 4 12 0 146 SAR 614.328,00
PT. Fajrul Ikhsan Wisata HIMPUH Madinah Anwar Madina Moevenpick 1985 16 Juni 2025 25 Juni 2025 0 8 1 1 0 23 SAR 229.212,00
PT. Najah Tour & Travel ASPHURI Madinah Aqeeq Madina Hotel 2059 16 Juni 2025 22 Juni 2025 0 0 1 2 0 11 SAR 30.000,00
PT. Aero Globe Indonesia HIMPUH Madinah Dar Al-Iman Al-Haram 1980 16 Juni 2025 25 Juni 2025 0 7 3 9 0 59 SAR 213.306,00
PT. Ananda Nurul Haromain HIMPUH Madinah Aqeeq Madina Hotel 2059 16 Juni 2025 25 Juni 2025 0 4 2 35 0 154 SAR 298.617,00
PT. Biro Perjalanan Wisata Hudaya Safari HIMPUH Madinah City Hilton Hotel 1970 16 Juni 2025 20 Juni 2025 0 26 3 0 0 61 SAR 104.198,00
PT. Sisi Utama HIMPUH Madinah Dar Al-Iman Al-Haram 1980 16 Juni 2025 25 Juni 2025 0 1 0 9 0 38 SAR 300.830,00
PT. Zam Zam Indah Abadi Tour & Travel HIMPUH Madinah Al-Harithia Hotel 1960 13 Juni 2025 16 Juni 2025 0 4 1 15 0 71 SAR 51.200,00
PT. Percikan Iman Tours & Travel HIMPUH Madinah City Hilton Hotel 1970 12 Juni 2025 15 Juni 2025 1 18 5 0 0 52 SAR 145.093,00
PT. Al Andalus Nusantara AMPHURI Madinah Jawharat Al Rasheed Hotel 1834 12 Juni 2025 14 Juni 2025 0 0 0 0 1 5 SAR 500,00
PT. Raudhah Amani Wisata HIMPUH Madinah Jawharat Al Rasheed Hotel 1834 12 Juni 2025 14 Juni 2025 0 0 0 0 1 5 SAR 535,00
PT. Najah Tour & Travel ASPHURI Makkah Moevenpick Hajar Tower 10001330 11 Juni 2025 16 Juni 2025 0 5 3 9 0 55 SAR 150.000,00
PT. Turisina Buana HIMPUH Makkah Durar Al-Eiman Royal Hotel 10007681 11 Juni 2025 17 Juni 2025 0 14 3 8 0 69 SAR 104.850,00
PT. Raudhah Amani Wisata HIMPUH Makkah Fairmont / Al Burj International Hotel Management Company, Makkah Fairmont Clock Hotel 10007336 11 Juni 2025 17 Juni 2025 0 21 1 20 0 125 SAR 336.000,00
PT. Salfany Safanusa HIMPUH Makkah Safwat Al Ghufran Hotel 10001354 11 Juni 2025 17 Juni 2025 0 1 0 0 0 2 SAR 4.688,00
PT. Salfany Safanusa HIMPUH Makkah Safwat Al Ghufran Hotel 10001354 11 Juni 2025 17 Juni 2025 0 0 0 6 0 24 SAR 56.250,00
PT. An-Naba International HIMPUH Makkah Zamzam Pullman Hotel, Makkah, branch of Munshaat Projects and Contracting Company 10001442 11 Juni 2025 17 Juni 2025 0 1 5 29 0 133 SAR 180.600,00
PT. Fajrul Ikhsan Wisata HIMPUH Makkah Hyatt 1000596 11 Juni 2025 17 Juni 2025 0 43 4 12 0 146 SAR 295.000,00
PT. Fajrul Ikhsan Wisata HIMPUH Makkah Hyatt 1000596 11 Juni 2025 17 Juni 2025 0 8 1 1 0 23 SAR 50.000,00
PT. Sari Ramada Arafah HIMPUH Makkah Al Safwa Golden Orchid Hotel Company is a one person company 10007435 11 Juni 2025 17 Juni 2025 0 12 2 5 0 50 SAR 72.340,00
PT. Fazary Wisata HIMPUH Makkah Hyatt 1000596 11 Juni 2025 17 Juni 2025 0 21 2 8 0 80 SAR 0,00
PT. Biro Perjalanan Umum Dayakindo Kalimantan Utama HIMPUH Makkah Swissotel Al Maqam 10007391 11 Juni 2025 21 Juni 2025 0 4 1 12 0 59 SAR 295.000,00
PT. Fath Indah Travel Services HIMPUH Makkah Anjum 10001487 11 Juni 2025 17 Juni 2025 0 0 0 13 0 52 SAR 53.850,00
PT. Tunas Rizki Semesta HIMPUH Makkah Swissotel Al Maqam 10007391 11 Juni 2025 17 Juni 2025 0 13 1 12 0 77 SAR 129.120,00
PT. Tourindo Gerbang Kertasusila HIMPUH Makkah Durar Al-Eiman Royal Hotel 10007681 11 Juni 2025 17 Juni 2025 0 1 0 0 0 2 SAR 3.040,00
PT. Najah Tour & Travel ASPHURI Makkah Moevenpick Hajar Tower 10001330 11 Juni 2025 16 Juni 2025 0 0 1 2 0 11 SAR 30.000,00
PT. Salfany Safanusa HIMPUH Makkah Durar Al-Eiman Royal Hotel 10007681 11 Juni 2025 18 Juni 2025 1 0 0 0 0 1 SAR 0,00
PT. Tourindo Gerbang Kertasusila HIMPUH Makkah Zamzam Pullman Hotel, Makkah, branch of Munshaat Projects and Contracting Company 10001442 11 Juni 2025 17 Juni 2025 1 2 0 4 0 21 SAR 3.040,00
PT. Salfany Safanusa HIMPUH Madinah Aqeeq Madina Hotel 2059 11 Juni 2025 19 Juni 2025 1 0 0 0 0 1 SAR 0,00
PT. Intan Salsabila HIMPUH Makkah Moevenpick Hajar Tower 10001330 11 Juni 2025 17 Juni 2025 0 4 3 13 0 69 SAR 103.500,00
PT. Aero Globe Indonesia HIMPUH Makkah Fairmont / Al Burj International Hotel Management Company, Makkah Fairmont Clock Hotel 10007336 11 Juni 2025 16 Juni 2025 0 7 3 9 0 59 SAR 114.570,00
PT. An Nur Maarif HIMPUH Makkah Zamzam Pullman Hotel, Makkah, branch of Munshaat Projects and Contracting Company 10001442 11 Juni 2025 17 Juni 2025 0 2 1 16 0 71 SAR 92.500,00
PT. Biro Perjalanan Wisata Tiga Cahaya Utama HIMPUH Makkah Swissotel Makkah 10001608 11 Juni 2025 17 Juni 2025 0 12 0 12 0 72 SAR 25.000,00
PT. Arrehlah Wisata HIMPUH Makkah Zamzam Pullman Hotel, Makkah, branch of Munshaat Projects and Contracting Company 10001442 11 Juni 2025 17 Juni 2025 0 4 1 39 0 167 SAR 500.000,00
PT. Rabiha Karya Bersama Tours & Travel SAPUHI Makkah Swissotel Al Maqam 10007391 11 Juni 2025 17 Juni 2025 0 5 1 11 0 57 SAR 155.737,00
PT. Medina Mitra Wisata HIMPUH Makkah Swissotel Al Maqam 10007391 11 Juni 2025 17 Juni 2025 0 11 0 8 0 54 SAR 147.540,00
PT. Arston Pesona Indonesia HIMPUH Makkah Swissotel Al Maqam 10007391 11 Juni 2025 17 Juni 2025 0 5 0 12 0 58 SAR 158.469,00
PT. Biro Perjalanan Wisata Hudaya Safari HIMPUH Makkah Al Safwa Golden Orchid Hotel Company is a one person company 10007435 11 Juni 2025 16 Juni 2025 0 2 2 2 0 18 SAR 10.000,00
PT. Sahara Kafilah Wisata HIMPUH Makkah Moevenpick Hajar Tower 10001330 11 Juni 2025 17 Juni 2025 0 3 2 4 0 28 SAR 9.003,00
PT. Sela Express Tour HIMPUH Makkah Moevenpick Hajar Tower 10001330 11 Juni 2025 17 Juni 2025 0 25 2 6 0 80 SAR 33.001,00
PT. Al Amin Mulia Lestari HIMPUH Makkah Safwat Al Ghufran Hotel 10001354 11 Juni 2025 17 Juni 2025 0 5 0 5 2 40 SAR 62.250,00
PT. Nasrotul Ummah Tour & Travel HIMPUH Makkah Fairmont / Al Burj International Hotel Management Company, Makkah Fairmont Clock Hotel 10007336 11 Juni 2025 17 Juni 2025 0 20 2 0 0 46 SAR 100.000,00
PT. Biro Perjalanan Wisata Riyal Tunggal HIMPUH Makkah Moevenpick Hajar Tower 10001330 11 Juni 2025 17 Juni 2025 0 7 7 14 0 91 SAR 28.019,00
PT. Aida Tourindo Wisata HIMPUH Makkah Swissotel Al Maqam 10007391 11 Juni 2025 17 Juni 2025 0 5 0 10 0 50 SAR 105.000,00
PT. Sahara Kafilah Wisata HIMPUH Makkah Al Safwa Golden Orchid Hotel Company is a one person company 10007435 11 Juni 2025 17 Juni 2025 0 0 0 6 0 24 SAR 15.000,00
PT. Shaka Mulia Wisata HIMPUH Makkah Moevenpick Hajar Tower 10001330 11 Juni 2025 17 Juni 2025 0 9 2 5 0 44 SAR 16.002,00
PT. Khalifa Wisata HIMPUH Makkah Moevenpick Hajar Tower 10001330 11 Juni 2025 17 Juni 2025 0 14 5 5 0 63 SAR 87.967,00
PT. Khalifa Wisata HIMPUH Makkah Moevenpick Hajar Tower 10001330 11 Juni 2025 17 Juni 2025 0 4 0 0 0 8 SAR 29.932,00
PT. Dhiyaa El Haramain El Mubarakah HIMPUH Makkah Al Marwa Rayhan Hotel Branch Jawar Company for Management, Marketing and Development of Real Estate 10007293 11 Juni 2025 17 Juni 2025 0 0 0 11 0 44 SAR 73.800,00
PT. Gaido Azza Darussalam Indonesia HIMPUH Makkah Al Safwa Golden Orchid Hotel Company is a one person company 10007435 11 Juni 2025 16 Juni 2025 0 1 1 3 0 17 SAR 20.000,00
PT. Cahaya Madinah Mandiri ASPHURI Madinah Al Andalus Luxury Suites 1141 10 Juni 2025 17 Juni 2025 0 0 0 10 0 40 SAR 20.000,00
PT. Hasni Multi Bussines Tour & Travel HIMPUH Madinah Frontel Al Harthiya Hotel 1960/10008016 10 Juni 2025 17 Juni 2025 0 4 0 3 0 20 SAR 44.700,00
PT. Al Haadi Ziarah Ampel HIMPUH Madinah Aqeeq Madina Hotel 2059 10 Juni 2025 15 Juni 2025 0 14 5 17 0 111 SAR 111.157,00
PT. Rihlah Alatas Wisata HIMPUH Madinah Frontel Al Harthiya Hotel 1960/10008016 10 Juni 2025 15 Juni 2025 1 2 3 11 0 58 SAR 183.000,00
PT. Hasni Multi Bussines Tour & Travel HIMPUH Madinah Frontel Al Harthiya Hotel 1960/10008016 10 Juni 2025 16 Juni 2025 0 6 1 7 0 43 SAR 81.086,00
PT. Arafah Mulia lnsani HIMPUH Madinah Sofitel Shahd Almadinah 686 10 Juni 2025 15 Juni 2025 0 2 2 18 0 82 SAR 108.470,00
PT. Tunas Rizki Semesta HIMPUH Makkah Anjum 10001487 10 Juni 2025 17 Juni 2025 0 2 3 13 0 65 SAR 58.800,00
PT. Siar Haramain International Wisata HIMPUH Madinah Frontel Al Harthiya Hotel 1960/10008016 10 Juni 2025 16 Juni 2025 0 21 3 3 0 63 SAR 147.420,00
PT. Shafira Lintas Semesta HIMPUH Madinah Dar Al-Iman Hotel Intercontental 1988 10 Juni 2025 13 Juni 2025 0 1 1 4 0 21 SAR 300.006,00
PT. Gema Shafa Marwa HIMPUH Madinah Royal Hotel Royal 1797 10 Juni 2025 12 Juni 2025 0 1 0 0 0 2 SAR 0,00
PT. Al Andalus Nusantara AMPHURI Madinah Jawharat Al Rasheed Hotel 1834 10 Juni 2025 11 Juni 2025 0 14 9 4 0 71 SAR 7.100,00
PT. Madinah Iman Wisata HIMPUH Madinah Aqeeq Madina Hotel 2059 10 Juni 2025 16 Juni 2025 0 4 0 9 0 44 SAR 325.800,00
PT. Al Andalus Nusantara AMPHURI Madinah Jawharat Al Rasheed Hotel 1834 10 Juni 2025 11 Juni 2025 0 0 3 2 0 17 SAR 1.836,00
PT. Oriana Cakrawala HIMPUH Madinah Aqeeq Madina Hotel 2059 10 Juni 2025 13 Juni 2025 0 0 1 12 0 51 SAR 100.000,00
PT. Biro Perjalanan Wisata Hudaya Safari HIMPUH Makkah Conrad Jabal Omar Hotel 10007127 10 Juni 2025 15 Juni 2025 0 26 3 0 0 61 SAR 169.606,00
PT. Ananda Nurul Haromain HIMPUH Makkah Moevenpick Hajar Tower 10001330 10 Juni 2025 16 Juni 2025 0 1 0 38 0 154 SAR 200.000,00
PT. Mumtaz Sabila Mabrur HIMPUH Makkah Safwat Al Ghufran Hotel 10001354 10 Juni 2025 19 Juni 2025 0 5 4 2 0 30 SAR 40.901,00
PT. Al Amin Mulia Lestari HIMPUH Madinah Royal Hotel Royal 1797 10 Juni 2025 12 Juni 2025 0 2 0 0 0 4 SAR 9.585,00
PT. Sisi Utama HIMPUH Makkah Al Marwa Rayhan Hotel Branch Jawar Company for Management, Marketing and Development of Real Estate 10007293 10 Juni 2025 16 Juni 2025 0 5 0 7 0 38 SAR 29.800,00
PT. Adzikra HIMPUH Madinah Frontel Al Harthiya Hotel 1960/10008016 10 Juni 2025 13 Juni 2025 0 6 1 6 0 39 SAR 55.013,00
PT. Gema Shafa Marwa HIMPUH Makkah Swissotel Makkah 10001608 10 Juni 2025 16 Juni 2025 0 14 2 13 0 86 SAR 372.466,00
PT. Zamzam Sumbula Thoyyiba HIMPUH Makkah Durar Al-Eiman Royal Hotel 10007681 10 Juni 2025 16 Juni 2025 0 9 7 0 0 39 SAR 117.015,00
PT. Nasrotul Ummah Tour & Travel HIMPUH Makkah Roots/HASSAN MUTAHAR SONS AND FATMAH BIN JENNED 15205 01 Juni 2025 11 Juni 2025 0 1 0 0 0 2 SAR 1.000,00
PT. Citra Wisata Dunia HIMPUH Makkah MAZAYA HOTEL / Atallah Abdullah Al-Ahmadi 14999 01 Juni 2025 12 Juni 2025 0 16 2 49 0 234 SAR 117.008,00
PT. Nasrotul Ummah Tour & Travel HIMPUH Makkah Roots/HASSAN MUTAHAR SONS AND FATMAH BIN JENNED 15205 01 Juni 2025 11 Juni 2025 0 1 0 11 0 46 SAR 23.003,00
PT. Gadika Expressindo HIMPUH Makkah Saleh Mohammed Ibrahim Al-Yabis 15422 31 Mei 2025 12 Juni 2025 0 4 5 15 0 83 SAR 24.972,00
PT. Cahaya Madinah Mandiri ASPHURI Makkah Muhammad Hisham Ahmed Al-Habbash 14416 31 Mei 2025 10 Juni 2025 1 0 13 0 0 40 SAR 8.000,00
PT. Mideast Express HIMPUH Makkah Al-Amin Al-Nawra/ Abdullah Abdulaziz Al-Mousa/ Abdul Rahman Bahamad Bakis/ Ahmed Zaini Baghdad/ Abdullah Abdulaziz Thursday/ Adel Taher Al-Muqil 15269 31 Mei 2025 12 Juni 2025 0 9 2 15 0 84 SAR 42.002,00
PT. Zamzam Sumbula Thoyyiba HIMPUH Makkah Saleh Mohammed Ibrahim Al-Yabis 15422 31 Mei 2025 10 Juni 2025 0 3 3 6 0 39 SAR 11.843,00
PT. Aida Tourindo Wisata HIMPUH Makkah Hassan Hussein Fayez Al-Lahibi 15091 31 Mei 2025 11 Juni 2025 0 0 2 11 0 50 SAR 35.000,00
PT. Goenawan Erawisata Tour & Travel HIMPUH Makkah ROSE ALHEJAJ APARTHOTEL 14264 31 Mei 2025 10 Juni 2025 0 1 0 0 0 2 SAR 2.000,00
PT. Al Haadi Ziarah Ampel HIMPUH Makkah Al Nasiem_Makkah 14706 31 Mei 2025 10 Juni 2025 0 6 5 21 0 111 SAR 33.300,00
PT. Abdi Umat Wisata International HIMPUH Makkah Omar Saeed Dahman Al-Amoudi in Amchaab 13925 31 Mei 2025 11 Juni 2025 0 10 1 20 0 103 SAR 51.500,00
PT. Armada Safari Suci HIMPUH Makkah Knoz Al Nood Hotel 15376 31 Mei 2025 11 Juni 2025 0 107 9 0 0 241 SAR 150.000,00
PT. Arafah Mulia lnsani HIMPUH Makkah Faisal Hasan Alquraishi 976 31 Mei 2025 10 Juni 2025 0 0 14 10 0 82 SAR 41.000,00
PT. Tazkiyah Global Mandiri HIMPUH Makkah Nasser Ghanian Muhammad Al-Amiri 14297 31 Mei 2025 14 Juni 2025 0 0 14 32 0 170 SAR 100.017,00
PT. Megacitra Intinamandiri HIMPUH Makkah Faisal Ayed Ahmed Al Harithi 15290 31 Mei 2025 12 Juni 2025 0 43 4 4 0 114 SAR 102.601,00
PT. Madinah Iman Wisata HIMPUH Makkah Al Dana Diamond Hotel Company 10006701 31 Mei 2025 10 Juni 2025 0 0 0 11 0 44 SAR 84.600,00
PT. Hasni Multi Bussines Tour & Travel HIMPUH Makkah Abdurrohim Muhammad Bithuruzi Muhammad bin Ahmad bin Muhammad A'bdali 14851 31 Mei 2025 10 Juni 2025 0 0 11 5 2 63 SAR 37.800,00
PT. An-Naba International HIMPUH Makkah SALEH SAIED ALI AL GHAMDI 14994 31 Mei 2025 11 Juni 2025 0 2 3 30 0 133 SAR 106.400,00
PT. Menan Ekspresindo HIMPUH Makkah Hasan Bin Ali Bin Ziyadah 14771 31 Mei 2025 12 Juni 2025 0 26 1 0 0 55 SAR 16.500,00
PT. Siar Haramain International Wisata HIMPUH Makkah Tilal 14829 31 Mei 2025 10 Juni 2025 0 3 3 12 0 63 SAR 14.805,00
PT. Tourindo Gerbang Kertasusila HIMPUH Makkah Qasser Alazhar Hotel 10001527 31 Mei 2025 11 Juni 2025 1 0 0 5 0 21 SAR 1.000,00
PT. Sangkan Hurip Bersama HIMPUH Makkah Tilal 14829 31 Mei 2025 09 Juni 2025 0 14 0 4 0 44 SAR 10.340,00
PT. Shafira Lintas Semesta HIMPUH Makkah Fairmont / Al Burj International Hotel Management Company, Makkah Fairmont Clock Hotel 10007336 31 Mei 2025 10 Juni 2025 0 1 1 7 0 33 SAR 870.012,00
PT. Intan Salsabila HIMPUH Makkah Omar Saeed Dahman Al-Amoudi in Amchaab 13925 31 Mei 2025 11 Juni 2025 0 1 1 16 0 69 SAR 34.500,00
PT. Shafira Lintas Semesta HIMPUH Makkah Zamzam Pullman Hotel, Makkah, branch of Munshaat Projects and Contracting Company 10001442 31 Mei 2025 10 Juni 2025 0 42 9 0 0 111 SAR 777.000,00
PT. Shafira Lintas Semesta HIMPUH Makkah Zamzam Pullman Hotel, Makkah, branch of Munshaat Projects and Contracting Company 10001442 31 Mei 2025 10 Juni 2025 0 40 23 0 0 149 SAR 1.043.000,00
PT. Zam Zam Indah Abadi Tour & Travel HIMPUH Makkah Latifa & Khairiah Sdiak Damanhori 9679 31 Mei 2025 13 Juni 2025 0 6 13 0 4 71 SAR 21.300,00
PT. Biro Perjalanan Wisata Razek Tour & Travel HIMPUH Makkah Atallah Abdullah Al-Ahmadi / Obaidullah Abdullah Al-Ahmadi 14999 31 Mei 2025 16 Juni 2025 0 12 4 13 0 88 SAR 44.000,00
PT. Biro Perjalanan Wisata Zulian Kamsaindo HIMPUH Makkah Ali Youssef Margoshi 13168 31 Mei 2025 10 Juni 2025 0 1 0 11 0 46 SAR 23.000,00
PT. Rihlah Alatas Wisata HIMPUH Makkah Hasan Bin Ali Bin Ziyadah 14771 31 Mei 2025 10 Juni 2025 0 1 1 13 0 57 SAR 17.100,00
PT. Oriana Cakrawala HIMPUH Makkah Abdulloh Ahmed Basinan 7636 31 Mei 2025 10 Juni 2025 0 0 2 0 9 51 SAR 51.000,00
PT. Farfasa Nurul Qolbi HIMPUH Makkah Al Nasiem_Makkah 14706 31 Mei 2025 13 Juni 2025 0 0 1 12 0 51 SAR 15.300,00
PT. Ananda Nurul Haromain HIMPUH Makkah Salah Qaid Saeed Qaid 13591 31 Mei 2025 10 Juni 2025 0 4 2 35 0 154 SAR 110.000,00
PT. Pancar Nimah HIMPUH Makkah Tilal 14829 31 Mei 2025 14 Juni 2025 0 4 5 10 0 63 SAR 14.805,00
PT. Goenawan Erawisata Tour & Travel HIMPUH Makkah ROSE ALHEJAJ APARTHOTEL 14264 31 Mei 2025 10 Juni 2025 0 1 0 60 0 242 SAR 242.000,00
PT. Kaltrabu Indah HIMPUH Makkah Hasan Bin Ali Bin Ziyadah 14771 31 Mei 2025 10 Juli 2025 0 0 1 33 0 135 SAR 40.500,00
PT. Al Taif Saudi Wisata HIMPUH Makkah Al Nasiem_Makkah 14706 31 Mei 2025 12 Juni 2025 0 0 0 24 0 96 SAR 28.807,00
PT. Tisaga Nurkhotimah HIMPUH Makkah Al Nasiem_Makkah 14706 31 Mei 2025 12 Juni 2025 0 7 2 11 0 64 SAR 19.213,00
PT. Adzikra HIMPUH Makkah Hasan Bin Ali Bin Ziyadah 14771 31 Mei 2025 10 Juni 2025 0 6 1 6 0 39 SAR 11.700,00
PT. Biro Perjalanan Wisata Riyal Tunggal HIMPUH Makkah Maghreb / Moroccans 13166 31 Mei 2025 11 Juni 2025 0 0 1 22 0 91 SAR 127.401,00
