HIMS - HIMPUH INFORMATION MANAGEMENT SYSTEM

Laporan Monitoring Visa V2

PIHK
Mashariq Al Mutamayizah Company for Pilgrims Services
No Nama Travel Pax Proses Visa Status
Printed Visa Under Process Send Embassy New
1 PT. Hasni Multi Bussines Tour & Travel 63 63 63 0 0 0
2 PT. Biro Perjalanan Umum Dayakindo Kalimantan Utama 59 59 59 0 0 0
3 PT. An Nur Maarif 71 71 71 0 0 0
4 PT. Madinah Iman Wisata 44 44 44 0 0 0
5 PT. Megacitra Intinamandiri 114 114 114 0 0 0
6 PT. Medina Mitra Wisata 54 54 54 0 0 0
7 PT. Rabiha Karya Bersama Tours & Travel 57 57 57 0 0 0
8 PT. Arston Pesona Indonesia 58 58 58 0 0 0
9 PT. Abdi Umat Wisata International 103 103 103 0 0 0
10 PT. Arafah Mulia lnsani 82 82 82 0 0 0
11 PT. Mumtaz Sabila Mabrur 30 30 30 0 0 0
12 PT. Menan Ekspresindo 55 55 55 0 0 0
13 PT. Nur Ramadhan Wisata 517 517 517 0 0 0
14 PT. Biro Perjalanan Wisata Razek Tour & Travel 88 88 88 0 0 0
15 PT. Aero Globe Indonesia 59 59 59 0 0 0
16 PT. Armada Safari Suci 241 241 241 0 0 0
Total 1.695 1.695 1.695 0 0 0
Kuota : 1.697, Sisa : 2
 
Rawaf Mina Company for Pilgrimage Services - Nozoly
No Nama Travel Pax Proses Visa Status
Printed Visa Under Process Send Embassy New
1 PT. Muhibbah Mulia Wisata 145 145 145 0 0 0
2 PT. Biro Perjalanan Wisata Helutrans Alhaadi Ziarah 0 0 0 0 0 0
3 PT. Rabiha Karya Bersama Tours & Travel 1 1 1 0 0 0
4 PT. Al Haadi Ziarah Ampel 111 111 111 0 0 0
5 PT. Salfany Safanusa 24 24 24 0 0 0
6 PT. Dua Ribu Wisata 11 11 11 0 0 0
Total 292 292 292 0 0 0
Kuota : 293, Sisa : 1
 
Al Bait Guests for Pilgrims Services
No Nama Travel Pax Proses Visa Status
Printed Visa Under Process Send Embassy New
1 PT. Arrehlah Wisata 166 166 166 0 0 0
2 PT. Rabiha Karya Bersama Tours & Travel 5 5 5 0 0 0
3 PT. Biro Perjalanan Wisata Aruna Travel 150 150 150 0 0 0
Total 321 321 321 0 0 0
Kuota : 322, Sisa : 1
 
Download Laporan
built with : https://erahajj.co.id