HIMS - HIMPUH INFORMATION MANAGEMENT SYSTEM

Rekap Kapasitas User

Periode
User Detail Tenda Total
Kapasitas
Total
Plotting
Total
Surplus/Over
Tenda Kapasitas Plotting Surplus/Over
Patuna 1050 28D/3 3404 (Al Bait Co.) 1.050 472 578 1.050 472 578
Megacitra 1567 28A/17 3937 (Mashariq) 1.567 1.566 1 1.567 1.566 1
Penata 2371 28B/21 2371 (Mashariq) 2.371 2.326 45 2.371 2.326 45
Magfirah 1179 28A/15 1201 (Rawaf Mina-Nozoly) 1.179 1.289 -110 1.179 1.289 -110
Maktour 3616 28F 3616 (Holiday Inn) 3.616 0 3.616 3.616 0 3.616
Aruna 2240 28A/17 3937 (Mashariq) 2.240 2.350 -110 2.240 2.350 -110
Himpuh-Patuna 965 28D/3 3404 (Al Bait Co.) 965 965 0 965 965 0
Megacitra 130 28A/17 3937 (Mashariq) 130 130 0 130 130 0
Megacitra 146 28C/25 491 (Rawaf Mina-Nozoly) 146 146 0 146 146 0
Himpuh-Magfirah 22 28A/15 1201 (Rawaf Mina-Nozoly) 22 0 22 22 0 22
Patuna 1602 39A 1602 (MCDC) 1.602 677 925 1.602 677 925
Himpuh-Maghfirah 198 28C/25 491 (Rawaf Mina-Nozoly) 198 191 7 198 191 7
Maghfirah 622 28D/1 622 (Mashariq) 622 38 584 622 38 584
Penata 1217 28D/3 3404 (Al Bait Co.) 1.217 0 1.217 1.217 0 1.217
Megacitra 172 28D/3 3404 (Al Bait Co.) 172 5 167 172 5 167
Megacitra 147 28C/25 491 (Rawaf Mina-Nozoly) 147 12 135 147 12 135
Megacitra 150 17/1 436 (Al Bait Co.) 150 0 150 150 0 150
Penata 71 17/1 436 (Al Bait Co.) 71 0 71 71 0 71
17.465 10.167 7.298 17.465 10.167 7.298
Download Laporan
built with : https://erahajj.co.id